Models Z 8045 XXL Z 11045 XXL Z 13045 XXL
Loading volume/increaed volume (m³) 10 12,1 12,1
Square axle (mm) 70 70 90
Attachment board 1st set (mm) 500 600 600
Sideboard height (mm) 500 600 600
Net weight (kg) 2840 3160 3600
Requested amount of oil (l) 11,6 11,6 13
Total width (mm) 2420 2470 2470
Gross weight (kg) 8000 11000 13000
Total lenght (mm) 6550 6550 6550
Sheet metal tickness (mm) 4 4 4
Tilt angle backwards (°) 45 45 46
Tilt angle lateral (°) 45 45 45
Platform size inside (mm) 4480 x 2250 4480 x 2250 4480 x 2250
Platform height (mm) 1270 1270 1380
Track (mm) 1800 1800 1800
Towing bar Y Y Y
Grade diameter 1 (mm) 105 105 120
Grade diameter 2 (mm) 90 90 105
Grade diameter 3 (mm) 75 75 90
Number of hard cromed lifting cylinders 1 1 1
Cylinder lift (mm) 1600 1600 1600
Tension chain JA JA
Grade diameter 4 (mm) 75