Models TA 11045 TIEFLADER TA 13045 TIEFLADER TA 20051 XXL TIEFLADER
Grade diameter 1 (mm) 120 120 160
Grade diameter 2 (mm) 105 105 140
Grade diameter 3 (mm) 90 90 120
Grade diameter 4 (mm) 75 75 105
Number of hard cromed lifting cylinders 1 1 1
Cylinder lift (mm) 1600 1600 1800
Coupling height (mm) 700 - 1000 700 - 1000 740 - 850
Square axle (mm) 80 80 120
Sideboard height (mm) 500 500 600
Net weight (kg) 2600 3000 4500
Requested amount of oil (l) 12,6 12,6 24
Total width (mm) 2550 2550 2550
Gross weight (kg) 11000 13000 20000
Total lenght (mm) 6330 6330 6880
Sheet metal tickness (mm) 5 5 5
Tilt angle backwards (°) 45 45 45
Tilt angle lateral (°) 45 45 45
Platform size inside (mm) 4480 x 2410 4480 x 2410 5080 x 2410
Platform height (mm) 960 1030 1100
Track (mm) 1950 1950 2000
Support weight (kg) 1000 1000 2000
Loading volume/increaed volume (m³) 5,3 5,3 7,3
Sideboard stiffening BW
Grade diameter 5 (mm) 90